Mini-Forex trading from $100. What is Dealing Desk 2000
Current forex market
news and forecasts
Win 100$ in contest for free Forex traders forum Demo accounts for free About High Street Networking

21 March 2001 12:05  IFO Germany economic index history


---------|--------------Index levels--------------|
-------|--Business--||---Current--||--Business--|
-------|--Sentiment-||-Conditions-||Expectations|
feb01 106.5 127.5 86.8
Jan01 106.6 126.8 87.7
Dec00 105.2 125.4 86.2
Nov00 106.4 125.4 88.5
Oct00 103.8 121.9 86.8
Sep00 103.8 122.5 86.2
Aug00 105.8 123.8 88.7
Jul00 105.3 123.4 88.2
Jun00 105.7 124.9 87.6
May00 107.4 127.9 88.2
Apr00 108.9 126.8 92.0
Mar00 107.2 123.6 91.6
Feb00 107.8 125.2 91.3
-------------------------------------------------
Source: IFO Economic Research Institute
.....
© 1998-2005, High Street Networking. All rights reserved